PowerPlus Savings with a 5% down payment

Conventional Mortgage

Sales Price LTV Rate P&I & PMI
$175,000 90% 5.00% $926
$250,000 90% 5.00% $1,324
$350,000 90% 5.00% $1,854
$450,000 90% 5.00% $2,383

PowerPlus Mortgage

PowerPlus Payment (80-15-5) Monthly Savings 7-Year Savings
$851 5.00%/5.50% 1st & 2nd $75/mo. $6,300
$1,216 5.00%/5.50% 1st & 2nd $108/mo. $9,072
$1,702 5.00%/5.50% 1st & 2nd $152/mo. $12,766
$2,189 5.00%/5.50% 1st & 2nd $194/mo. $16,296

 

To request your Special Financing Kit For Buyers, which will include program information tailored specifically for your needs, click here.

© 2006 First Integrity Mortgage Services • 77 West Port Plaza, Suite 200 St. Louis, MO 63146 • 314-878-7900