PowerPlus Savings with a 5% down payment

Conventional Mortgage

Sales Price LTV Rate P&I & PMI
$175,000 95% 5.00% $1,022
$250,000 95% 5.00% $1,461
$350,000 95% 5.00% $2,045
$450,000 95% 5.00% $2,719

PowerPlus Mortgage

PowerPlus Payment (80-15-5) Monthly Savings 7-Year Savings
$909 5.00%/6.00% 1st & 2nd $113/mo. $9,492
$1,299 5.00%/6.00% 1st & 2nd $162/mo. $13,608
$1,818 5.00%/6.00% 1st & 2nd $227/mo. $19,068
$2,338 5.00%/6.00% 1st & 2nd $381/mo. $32,004

 

To request your Special Financing Kit For Buyers, which will include program information tailored specifically for your needs, click here.

© 2006 First Integrity Mortgage Services • 77 West Port Plaza, Suite 200 St. Louis, MO 63146 • 314-878-7900